Availability date:
| Epaisseur | totale 0,183mm |
| Adhésion sur acier | 7,9 N/25mm |
| Allongement à la rupture | 10% |
| Colle | caoutchouc/résine |
| Reference |
Lenght |
Width |
|
|---|---|---|---|
| IPG-PG21A-020MM | 56 m | 21 mm | Add to my wishlist |
| IPG-PG21A-015MM | 56 m | 16 mm | Add to my wishlist |
| IPG-PG21A-050MM | 56 m | 50 mm | Add to my wishlist |
| IPG-PG21A-010MM | 56 m | 11 mm | Add to my wishlist |
| IPG-PG21A-025MM | 56 m | 26 mm | Add to my wishlist |
| IPG-PG21A-005MM | 56 m | 6 mm | Add to my wishlist |
No customer reviews for the moment.